- info@sapphirerubbers.com
- +91 98247 78307
At Sapphire Reclaim Rubber PVT. LTD., We manufacturer whole tyre reclaim rubber with the brand name "SAPPHIRE". The row material used is used nylon tyre and radial tyres. It is manufactured in 4 grades. Course Grade, Fine Grade, Superfine Grade and HT Grade. It has variety of applications such as in manufacturing NR inner tubes, Cycle Tyres, Molded Small Rubber Products etc.
Nylon Tyre and Radial Tyre
The Whole Tyre scrap is collected from a network of approved suppliers and is further segregated to ensure only the Whole Tyre material is taken for reclaiming. The entire process is divided into two phases. In the first phase, the scrap is passed through a number of stages to ensure that it is free of contaminants.
In second phase the material is depolymerized and filtered with screens from 60 to 100 Mesh for metal impurities through straining and then further refined for crushing the rubber granules by the means of refining process with high quality rubber refiners to get the original depolymerized Whole Tyre reclaim rubber at the end.
PROPERTIES | UNITS | GRADE-SF | GRADE-F | GRADE-M | GRADE- HTR |
||
---|---|---|---|---|---|---|---|
LIMITS | LIMITS | LIMITS | LIMITS | ||||
PHYSICAL PROPERTIES | |||||||
MOONEY VISCOSITY | ML (1+4)@100C | 35 - 55 | 35 - 55 | 35 - 55 | 40 - 60 | ||
HARDNESS | Shore A | 55 - 65 | 55 - 65 | 55 - 65 | 55 - 65 | ||
TENSILE STRENGTH | kg/cm2 | 40 Min. | 40 Min. | 40 Min. | 75 Min. | ||
ELONGATION AT BREAK | % | 200 Min. | 200 Min. | 200 Min. | 250 Min. | ||
SPECIFIC GRAVITY | gm/cc | 1.14 ± 0.03 | 1.14 ± 0.03 | 1.14 ± 0.03 | 1.14 ± 0.03 | ||
CHEMICAL PROPERTIES | |||||||
CARBON BLACK | % | 18 - 27 | 18 - 27 | 18 - 27 | 18 - 30 | ||
ASH CONTENT | % | 6 - 10 | 6 - 10 | 6 - 10 | 9 Max | ||
ACETONE EXTRACT | % | 6 - 16 | 6 - 16 | 6 - 16 | 6 - 16 | ||
VOLATILE MATTER | % | 1 Max. | 1 Max. | 1 Max. | 1 Max. | ||
RUBBER HYDROCARBON | % | 47 Min. | 47 Min. | 47 Min. | 48 Min. | ||
Curing | |||||||
20min @140°C | |||||||
Reclaim Rubber | 200 | ||||||
Steric Acid | 2 | ||||||
ZnO | 5 | ||||||
Sulphur | 3 | ||||||
MBT | 0.5 | ||||||
Dpg | 0.20 |
Copyright © Sapphire Reclaim Rubber Pvt. Ltd. All rights reserved.