- info@sapphirerubbers.com
- +91 98247 78307
Sapphire's Natural Reclaim Rubber is manufactured from used natural rubber inner tube. it has multiple applications like automobile tube, extruded rubber parts, moulded rubber parts, adhesives etc.
At Sapphire Reclaim Rubber Pvt. Ltd. we produce Natural Reclaim Rubber with brand name "SAPPHIRE".
Natural rubber based automotive tubes
The Natural scrap is collected from a network of approved suppliers and is further segregated to ensure only the Natural material is taken for reclaiming. The entire process is divided into two phases. In the first phase, the scrap is passed through a number of stages to ensure that it is free of contaminants.
In second phase the material is depolymerized and filtered with screens from 60 to 100 Mesh for metal impurities through straining and then further refined for crushing the rubber granules by the means of refining process with high quality rubber refiners to get the original depolymerized Natural reclaim rubber at the end.
KEY GRADES | UNITS | STANDARDS | LIMITS | ||||
---|---|---|---|---|---|---|---|
PHYSICAL PROPERTIES | |||||||
Mooney Viscosity | ML (1+4)@100C | ASTM D1646 | 40 ± 15 | ||||
Hardness | Shore A | ASTM D2240 | 60 ± 5 | ||||
Tensile Strength | kg/cm2 | ASTM D412 | 30 min | ||||
Elongation at Brake | % | ASTM D412 | 250 min | ||||
Specific Gravity | gm/cc | ASTM D297-18 | 1.25 ± 0.05 | ||||
CHEMICAL PROPERTIES | |||||||
Carbon Black | % | ASTM E 1131 | 20 - 27 | ||||
Ash Content | % | ASTM D297-18 | 30 max | ||||
Acetone Extract | % | ASTM D297-18 | 10 ± 4 | ||||
Volatile Matter | % | 1 max | |||||
Polymer Content | % | ASTM E 1131 | 42 min | ||||
Curing | |||||||
20min @150°C | |||||||
Reclaim Rubber | 200 | ||||||
Steric Acid | 2 | ||||||
ZnO | 5 | ||||||
Sulphur | 3 | ||||||
MBT | 0.5 | ||||||
Dz | 0.20 |
Copyright © Sapphire Reclaim Rubber Pvt. Ltd. All rights reserved.