- info@sapphirerubbers.com
- +91 98247 78307
At Sapphire Reclaim Rubber Pvt. Ltd., we manufacture and supply Butyl Reclaim Rubber in the name of our brand SAPPHIRE. Our manufacturing plant in Rajkot, Gujarat, India, Is known for its environment-friendly production of Butyl Reclaimed Rubber. Our products can be relied upon for use in a variety of verticals like automobile tubes, tire inner liners, hoses, sound dampers, adhesives, and a wide range of rubber-moulded goods.
Butyl rubber based automotive tubes
The Butyl scrap is collected from a network of approved suppliers and is further segregated from foreign contamination to ensure only the Butyl material is taken for reclaiming. The entire process is divided into two phases. In the first phase, the scrap is passed through a number of stages to ensure that it is free of contaminants.
In second phase the material is depolymerized and filtered with screens from 60 to 100 Mesh for removing metal impurities through straining process and then further refined for crushing the rubber granules by the means of refining process with high quality rubber refiners to get the original depolymerized Butyl reclaim rubber at the end.
KEY GRADES | UNITS | STANDARDS | LIMITS | ||||
---|---|---|---|---|---|---|---|
PHYSICAL PROPERTIES | |||||||
Mooney Viscosity | ML (1+4)@100C | ASTM D1646 | 40 ± 10 | ||||
Hardness | Shore A | ASTM D2240 | 57 ± 5 | ||||
Tensile Strength | kg/cm2 | ASTM D412 | 75 min | ||||
Elongation at Brake | % | ASTM D412 | 475 min | ||||
Specific Gravity | gm/cc | ASTM D297-18 | 1.11 ± 0.03 | ||||
CHEMICAL PROPERTIES | |||||||
Carbon Black | % | ASTM E 1131 | 30 min | ||||
Ash Content | % | ASTM D297-18 | 4 ± 2 | ||||
Acetone Extract | % | ASTM D297-18 | 9 ± 3 | ||||
Volatile Matter | % | 1 max | |||||
Polymer Content | % | ASTM E 1131 | 50 min | ||||
Curing | |||||||
20min @160°C | |||||||
Reclaim Rubber | 200 | ||||||
ZnO | 5 | ||||||
Sulphur | 2 | ||||||
TMTD | 1 | ||||||
MBT | 0.5 |
Copyright © Sapphire Reclaim Rubber Pvt. Ltd. All rights reserved.